EQUIPMENT
CDV list = 250 brands (60 active) / 3.3k models
This database - format csv or json - is made available every month - without any guarantee - under license CC-BY-NO-SA
Filter Who's who History
LAST MODIFICATIONS (INDEX)
ViperXC,
ViperS,
TransAlp2 (harnesses),
TransAlp (harnesses),
Gaia3,
Spitfire3,
BFX-wing,
Symphonia2,
Wasabi,
Submarine (harnesses),
TheSock (harnesses),
Spirit,
StayUp2 (harnesses),
Litespeed3,
EpsilonDLS10,
Evasion2 (harnesses),
SpheraRS,
Speedster3,
Pasha7,
Rook,
Senso,
Tequila4,
DoubleU,
Classic2,
Karisma2,
SeracRS,
F*Lite2 (harnesses),
Echo2,
KangriHPR,
Q-Light3,
LT2,
UrubuKing,
Butterfly (harnesses),
GrassHopper2 (harnesses),
Cyclone,
Eazy3,
Toubkal,
Sonata2,
Symphonia,
Strike2 (harnesses),
Watson (harnesses),
Sherlock (harnesses),
Roamer2 (harnesses),
Hawk (harnesses),
Arrow (harnesses),
Makan (harnesses),
Konvers2 (harnesses),
Roller2,
N-Gravity6,
Dobermann3ADG


Wings- Alouette (1993 - Competition | 6.5kg)
- Amazone (1993 - Competition | 6.7kg)
- Bahia (1998 - Competition EN 926-1 | 5.8kg)
- Colibri (1992 - Hobbies | 5.3kg)
- Eclipse (1989 - Competition EN 926-1 | 6.5kg)
- Fregate (1997 - Hobbies EN 926-1 | 7.0kg)
- Fun (1987 - Hobbies EN B | 5.0kg)
- Havane (1995 - Hobbies EN 926-1 | 6.0kg)
- Ibis (1995 - Competition EN 926-1 | 8.0kg)
- Kiwi (1994 - Hobbies | 5.8kg)
- Manta (1996 - Tandem EN 926-1 | 9.9kg)
- Mikado (1990 - Hobbies EN 926-1 | 6.5kg)
- Nova (1988 - Hobbies EN B > C | 3.9kg)
- Olympic (1992 - Competition EN 926-1 | 6.5kg)
- Prestige (1991 - Competition EN 926-1 | 6.0kg)
- Salsa (1998 - School EN 926-1 | 6.2kg)
- Surf (1992 - Tandem | 9.0kg)
- Taiga (1999 - Hobbies EN 926-1 | 5.0kg)
- Tinos (1990 - Hobbies | 5.5kg)
- TinosBi (1989 - Tandem | 8.5kg)
- Toundra (2000 - Tandem | 9.0kg)
- Vertige (1988 - Hobbies | 5.0kg)
- VertigeBi (1988 - Tandem EN C | 7.5kg)
Adrenaline


Wings- BatLite (2012 - Hobbies | 2.0kg)
- FastBat (2015 - Hobbies | € 350 à 495.- | 4.8kg)
ADV


Wings- ADV (1987 - School | 5.3kg)
Advance


Uttigenstrasse 87
CH-3600 Thun
info@advance.ch / T.: +41 33 225 7010
Reserves- CompanionSQRclassic
- CompanionSQRlight
- CompanionSQRprime
Harnesses- Axess 3 (2012 - School | ~ € 250 > 790.- | 3.9kg), 4 (2018 - School /p | ~ € 560 > 940.- | 3.9kg)
- BiKid (2022 - Kid | ~ € 440 > 460.- | 0.6kg)
- BiPax (2020 - Tandem passager |_p | ~ € 410 > 567.- | 1.8kg)
- BiPro 3 (2017 - Tandem | ~ € 510 > 960.- | 2.2kg)
- Easiness 2 (2016 - Reversible light | ~ € 350 > 740.- | 1.5kg), 3 (2019 - Reversible light /c | ~ € 560 > 860.- | 2.3kg)
- Impress 3 (2012 - Cocon perf. |_h> | ~ € 420 > 1340.- | 4.7kg), 4 (2020 - Cocon perf. <|_h> | ~ € 1860 > 2550.- | 6.4kg)
- Lightness 2 (2015 - Cocon light | ~ € 440 > 1015.- | 3.0kg), 3 (2018 - Cocon light /h | ~ € 940 > 1590.- | 3.5kg)
- LightnessXAlps 3 (2021 - Cocon competition <\_h> | 1.3kg)
- Progress 2 (2014 - Reversible | ~ € 340 > 890.- | 3.5kg), 3 (2018 - Reversible | ~ € 580 > 990.- | 3.6kg)
- Strapless (2016 - Ultralight | ~ € 160 > 330.- | 0.2kg), 2 (2019 - Ultralight |_c | ~ € 240 > 360.- | 0.2kg)
- StraplessBi 2 (2019 - Ultralight | ~ € 350 > 530.- | 0.2kg)
- Success 3 (2013 - Hobbie | ~ € 300 > 860.- | 4.0kg), 4 (2016 - Hobbie /p | ~ € 510 > 1060.- | 4.0kg), 5
- Weightless (2021 - Cross light <\_c> | ~ € 1570 > 1940.- | 2.0kg)
Wings- Alpha 1 (1991 - Hobbies EN B+ | 5.1kg), 2 (2000 - School EN A | 5.9kg), 3 (2003 | 5.7kg), 4 ( ◱ 2007 | 5.8kg), 5 ( ◱ 2011 | 5.2kg), 6 ( ◱ 2015 | € 670 à 945.- | 4.8kg), 7 ( ◱ 2020 | € 1'770 à 2'592.- | 4.8kg)
- AlphaHike 4 (2008 - Mountain EN B | 3.9kg)
- BiAdvance (1993 - Tandem EN B | 9.3kg)
- BiAlpha (1991 - Tandem EN B | 8.5kg)
- BiBeta 1 (1997 - Tandem EN B | 9.3kg), 2 (2000 | 9.2kg), 3 (2004 | 8.7kg), 4 (2008 - Tandem EN C | 8.5kg), 5 (2012 - Tandem EN B | 8.1kg), 6 ( ◱ 2016 | € 1'140 à 1'720.- | 7.0kg)
- Epsilon 1 (1993 - Hobbies EN B | 5.7kg), 2 (1996 | 5.5kg), 3 (1999 | 5.8kg), 4 (2002 | 6.0kg), 5 (2005 | 5.5kg), 6 (2009 | 5.9kg), 7 ( ◱ 2013 | 5.3kg), 8 ( ◱ 2016 | € 980 à 1'460.- | 4.8kg), 9 ( ◱ 2019 | € 1'720 à 2'688.- | 4.7kg)
EpsilonDLS 10 ( ◱ 2022 - Hobbies EN B | € 3'820 à 4'590.- | 3.9kg)- Iota ( ◱ 2014 - Cross EN B | € 630 à 750.- | 5.0kg), 2 ( ◱ 2018 - Cross EN B+ | € 1'490 à 2'430.- | 4.9kg)
IotaDLS 3 ( ◱ 2022 - Cross EN B+ | € 4'070 à 4'890.- | 4.3kg)- Omega 1 (1991 - Competition EN 926-1 | 5.8kg), 2 (1992 | 5.6kg), 3 (1994 - Competition EN D | 6.4kg), 4 (1997 | 5.9kg), 5 (2001 - Competition EN C | 6.6kg), 6 (2004 | 6.4kg), 7 (2006 - Competition EN D | 6.0kg), 8 (2010 | 5.4kg)
- OXA ( ◱ 2015 - Competition EN D | € 810 à 1'110.- | 3.3kg), 2 ( ◱ 2017 | € 1'630 à 2'550.- | 3.5kg), 3 ( ◱ 2019 | € 2'040 à 3'177.- | 3.6kg), 4 ( ◱ 2021 | 3.2kg)
- Pi ( ◱ 2012 - Mountain EN B > C | 2.7kg), 2 ( ◱ 2016 - Mountain EN A > C | € 790 à 1'180.- | 2.6kg), 3 ( ◱ 2020 - Hybrid use EN A > C | € 1'790 à 2'632.- | 2.7kg)
- PiBi ( ◱ 2017 - Tandem EN B | € 1'440 à 2'285.- | 4.8kg)
- Sigma 1 (1990 - Athletic EN D | 4.8kg), 2 (1992 | 5.5kg), 3 (1995 - Athletic EN 926-1 | 5.6kg), 4 (1998 - Athletic EN C | 6.1kg), 5 (2001 | 6.2kg), 6 (2005 | 5.8kg), 7 (2008 | 5.7kg), 8 (2011 | 5.3kg), 9 ( ◱ 2014 | € 630 à 760.- | 5.1kg), 10 ( ◱ 2017 - Athletic EN C > D | € 1'400 à 2'195.- | 4.9kg), 11 ( ◱ 2021 - Athletic EN C | € 3'050 à 4'095.- | 4.5kg)
- Xi ( ◱ 2018 - Hybrid use EN B+ | € 1'550 à 2'550.- | 3.8kg)
- Zeta ( ◱ 2018 - Acro. EN D | € 1'230 à 2'010.- | 4.4kg)
Adventure


ZAE Nord-Est, rue Chasière 7
F-78490 Méré
info@adventure.fr / T.: +33 13 457 0000
Wings- Crossevo (2021 - Hybrid use EN DGAC | € 2'430 à 3'267.- | 5.5kg)
- Crossfire (2020 - Competition EN DGAC | € 1'740 à 2'528.- | 6.5kg)
- Crossover (2018 - Hybrid use EN DGAC | € 1'380 à 2'250.- | 5.4kg)
- Elle (1996 - Hybrid use EN 926-1 | 5.8kg)
- ElleBi (1997 - Tandem EN 926-1 | 8.5kg)
- EllePlus (2001 - Hybrid use | 6.8kg)
- FlexOne (2015 - Hybrid use EN A | € 590 à 825.- | 5.0kg)
- FlexRace (2013 - Hybrid use EN 926-1 | 5.3kg)
- Platinium (2006 - Hybrid use EN 926-1 | 6.4kg)
- Practice (2019 - Ground handling | € 550 à 840.-)
- Premium (2006 - Hybrid use EN 926-1 | 5.1kg)
- Reflexion (2007 - Hybrid use | 7.3kg)
- Shuttle (2011 - Tandem | 8.5kg), 2 (2016 | € 920 à 1'380.- | 7.9kg)
- Smart (2012 - Hybrid use EN B | 5.1kg)
- Speedoo (2003 - Hybrid use EN 926-1 | 5.5kg)
- Xpert (2002 - Hybrid use EN 926-1 | 6.1kg)
- Xpresso (2003 - Tandem EN 926-1 | 6.8kg), 2 (2015 | € 750 à 1'047.- | 8.9kg)
Aerodyne


Wings- Blaster (2002 - Competition EN 926-1 | 7.5kg)
- Cherokee (2004 - Tandem EN 926-1 | 9.0kg)
- Cool (2007 - Hobbies | 4.1kg)
- Dune (2003 - Acro. EN 926-1 | 5.2kg)
- Feel (2007 | 6.5kg)
- Feex (2008 - Hybrid use EN 926-1 | 3.9kg)
- Free (2008 - Acro. EN 926-1 | 5.7kg)
- Joy (2007 - School EN B | 5.8kg)
- Jumbe (2002 - Hobbies EN B | 7.1kg)
- Massaï (2004 - Competition | 7.1kg)
- Shaman (2002 - Cross EN 926-1 | 6.0kg)
- Shaolin (2005 - Hobbies EN 926-1 | 6.2kg)
- Shoot (2007 - Acro. EN 926-1 | 5.0kg)
- Sweet (2010 - Tandem EN C | 9.7kg)
- Totem (2002 - Tandem EN 926-1 | 10.8kg)
- Yogi (2003 - School EN 926-1 | 5.7kg)
Aeros

Post-Volynskaya Strass 5
UK-03061 Kiev / NO NEWS - MORE INFOS TO COME
office@aerospara.com / T.: +380 50 527 7911
Reserves
Wings- Accent (1999 - Hobbies EN 926-1 | 6.7kg)
- Amigo (2006 - Hobbies EN C | 6.4kg)
- Concept (2005 - Cross | 6.4kg)
- Enej (1995 - Hobbies | 5.5kg)
- Erebus (1998 - Tandem | 8.6kg)
- Fuego (2006 - Cross EN C | 6.2kg)
- MisterX (1998 - Hobbies | 6.5kg)
- Phaeton (2011 - Tandem | 10.0kg)
- Rival (1998 - Competition EN 926-1 | 7.5kg)
- Select (2003 - Cross | 7.2kg)
- Starlite (1991 - Hobbies EN A | 5.3kg)
- Style (2002 - Hobbies EN 926-1 | 7.2kg), 2 (2010 - Hobbies EN B | 6.3kg), 3 (2014 | € 500 à 600.- | 6.0kg)
- StyleDuo 4 (2017 - Tandem | € 500 à 800.- | 8.2kg)
- StyleLite 5 (2018 - Hike and fly | € 670 à 1'080.- | 4.3kg)
- SuperAstra (1993 - Competition EN 926-1 | 7.2kg)
- Virtuoso (2000 - Cross | 6.7kg)
- Vitamin (2001 - School | 6.4kg), 2 (2006 - Hobbies EN B | 6.0kg)
- VitaminBi (2004 - Tandem | 9.0kg)
Aerostudi


Wings- Lola (1996 - Competition EN 926-1 | 7.5kg)
- Marilyn (1994 - Hobbies EN 926-1 | 6.8kg)
Aerotec


Wings- Duck (1987 - Hobbies EN C | 4.5kg)
- Macabou (1994 - Hobbies | 6.0kg)
- Maido (1994 - Hobbies EN 926-1 | 5.4kg)
AFM


Wings- Indigo (1996 - Hobbies | 7.0kg)
- Liberty (1995 - Hobbies EN 926-1 | 7.0kg)
- Sixtynine (1995 - Tandem | 10.0kg)
- Tempest (1995 - Competition | 7.5kg)
Aileite


Wings- Honeymoon (1992 - Hobbies | 6.9kg)
- Moonlight (1992 - Hobbies EN 926-1 | 7.0kg)
- Nirvana (1994 - Competition | 6.5kg), 2 (1995 | 7.3kg)
- Sensor (1990 - Hobbies EN 926-1 | 6.5kg), 2 (1991 - Hobbies | 6.5kg)
AilesDeK


Wings- Adeux (1991 - Tandem EN B | 7.9kg)
- AsterX (1986 - Cross EN D | 4.0kg)
- BigX (1987 - Hobbies EN C | 5.5kg)
- Brizair 88 (1988 - Hobbies EN B | 3.9kg), 90 (1990 | 5.7kg)
- Cristal (1995 - Hobbies EN 926-1 | 6.2kg)
- Cruisair (1993 - Hobbies EN C | 6.2kg)
- Flyair (1991 - Hobbies EN B | 5.9kg)
- Genair 87 (1987 - Hobbies | 5.0kg), 88 (1988 | 4.3kg), 90 (1990 - Hobbies EN C > D | 5.6kg), 91 (1991 - Hobbies EN C | 5.8kg), 92 (1992 | 6.3kg)
- Magistaire (1991 | 8.5kg)
- Pantair (1990 - Competition EN C | 6.3kg)
- Passagair (1992 - Tandem EN 926-1 | 8.7kg)
- Profil (1986 - Hobbies EN C | 5.5kg)
- Quartz (1996 - Hobbies EN B | 5.4kg)
- Randonneuse (1985 - School EN A | 4.3kg)
- SideAir (1994 - Tandem EN 926-1 | 8.0kg)
- Speed (1986 - Hobbies EN C | 4.0kg)
- Sprintair (1994 - Competition EN 926-1 | 6.3kg)
- Spydair (1993 - Hobbies EN C | 6.3kg)
- Techno (1995 - Hobbies EN C | 6.2kg)
- Tigair (1992 - Competition | 7.0kg)
- Trilair (1989 - Competition | 6.2kg)
- Zip (1986 - School | 6.0kg)
AirBase


Wings- Mega (1992 - Hobbies | 5.3kg)
AirCross


Gut Grauhof 1
D-38644 Goslar
info@aircross.eu / T.: +49 532 1317 5239
ReservesHarnesses- URelax (2016 - Hobbies |_p | ~ € 380 > 800.- | 4.1kg)
Wings- Artica (2003 - Cross EN C | 4.7kg)
- Catia (1999 - Hobbies EN C | 5.7kg)
- DoubleU ( ◱ 2015 - Tandem EN B | 8.7kg)
- Pelerin (2003 - Tandem EN C | 9.1kg)
- Tamalou (2003 - Hobbies EN C | 6.9kg)
- Trialp (2005 - Athletic EN C | 5.4kg)
- UCross (2012 - Cross EN C | 6.5kg)
- UCruise ( ◱ 2016 - Cross EN B | € 1'030 à 1'560.- | 6.0kg)
- UCruiseEVO (2019 - Cross EN B+ | € 1'960 à 3'073.- | 4.6kg)
- UFly (2009 - Hobbies EN B | 5.2kg), 2 ( ◱ 2013 | 5.2kg), 3 (2018 | € 1'220 à 1'980.- | 5.1kg)
- UGo (2019 - School EN A | € 1'290 à 2'023.- | 5.5kg)
- Ultima 2 (1998 - Competition | 5.7kg), 3 (2002 | 5.3kg), 4 (2010 | 6.5kg), 5 (2010 | 8.6kg), 6 (2011 | 7.3kg)
- UPrime 2 (2015 - School EN A | € 600 à 840.- | 5.1kg)
- USport (2009 - Competition EN D | 6.8kg), 2 (2011 | 5.1kg)
AirDesign


Rhombergstraße 9
A-6067 Innsbruck
info@ad-gliders.com / T.: +43 52 232 2480
ReservesHarnesses- LeSlip (2020 - Ultralight | ~ € 230 > 312.- | 0.2kg)
- TheSock (2022 - Cocon light <\_h> | ~ € 1600 > 1680.- | 2.8kg)
Wings- Eazy (2013 - School EN A | 5.3kg), 2 ( ◱ 2018 | € 1'100 à 1'800.- | 4.8kg),
3 ( ◱ 2022 | € 2'890 à 3'480.- | 5.0kg) - EazySuperLight 1 (2013 - School EN A | 3.8kg), 2 (2018 - Hike and fly EN A | € 1'220 à 1'980.- | 3.5kg)
- Fox (2011 - Hybrid use | 2.5kg)
- Hero ( ◱ 2017 - Hybrid use EN D | € 1'330 à 2'100.- | 3.2kg)
- HIKE (2015 - Tandem EN B | € 900 à 1'242.- | 5.3kg)
- Pure ( ◱ 2011 - Competition EN D | ~ € 500 | 6.2kg), 2 ( ◱ 2015 - Athletic EN D | € 910 à 1'260.- | 6.0kg), 3 (2016 | € 1'120 à 1'680.- | 6.0kg)
- Rama (2013 - Hybrid use | 5.7kg)
- Ride (2013 - Tandem EN B | ~ € 500 | 8.6kg), 2 (2015 | € 920 à 1'290.- | 8.2kg), 3 ( ◱ 2018 | € 1'540 à 2'520.- | 7.8kg)
- Rise ( ◱ 2012 - Cross EN B | 5.4kg), 2 (2014 - Cross EN B+ | € 580 à 700.- | 5.4kg), 3 ( ◱ 2017 | € 1'210 à 1'925.- | 3.9kg), 4 ( ◱ 2020 | € 2'200 à 3'192.- | 4.3kg)
- RiseSuperLight 2 (2014 - Cross EN B+ | € 580 à 700.- | 4.2kg)
- Soar ( ◱ 2020 - Hike and fly EN B+ | € 2'310 à 3'360.- | 3.5kg)
- Susi (2011 - Hike and fly EN C > D | 3.6kg), 2 (2014 - Hike and fly EN D | 3.7kg), 3 ( ◱ 2018 - Mountain EN B > C | € 970 à 1'590.- | 2.3kg)
- UFO ( ◱ 2015 - Single skin EN B > C | € 510 à 720.- | 1.7kg), 2 ( ◱ 2021 | € 1'870 à 2'484.- | 1.6kg)
- UFObi ( ◱ 2021 - Tandem EN B | € 2'660 à 3'564.- | 2.8kg)
- Vita (2011 - Hobbies EN B | 5.6kg), 2 (2016 | € 900 à 1'340.- | 5.6kg)
- VitaSuperLight 2 (2016 - Cross EN B | € 930 à 1'416.- | 3.5kg)
- Vivo ( ◱ 2019 - Hobbies EN B | € 1'680 à 2'604.- | 4.4kg)
- Volt ( ◱ 2012 - Athletic EN B | 5.7kg), 2 (2015 - Athletic EN C | € 880 à 1'200.- | 5.6kg), 3 ( ◱ 2018 | € 1'520 à 2'490.- | 4.2kg),
4 ( ◱ 2022 | € 4'110 à 4'920.- | 3.7kg) - VoltSuperLight 2 (2015 - Athletic EN C | € 900 à 1'257.- | 4.0kg)
AireEA


Wings- Aspect (1996 - Hobbies EN C | 6.3kg)
- Balance (1999 - Hobbies EN B | 5.4kg)
- Cargo (1999 - Tandem EN B | 9.0kg)
- FatWillie (1997 - Tandem EN B | 9.3kg)
- Lift (1996 - Hobbies EN B | 5.4kg)
- Rebel (2000 - Hobbies EN B > C | 6.7kg)
- Renegade (2002 - Hobbies EN A > B | 5.0kg)
- Revolution (2001 - Cross EN C > D | 6.5kg)
- Session (1998 - Hobbies EN B | 5.4kg)
- Shadow (1999 - Hobbies | 5.8kg)
- Shape (1998 - Cross EN C | 5.7kg)
- Tension (1996 - Competition EN C | 5.9kg)
AirG


Bachlechnerstrasse 21
A-6020 Innsbruck
hello@airgproducts.com / T.: +49 86 6787 6338
Wings
Carlito (2022 - Acro. EN 926-1 | 1.0kg)- DentDeLion (2021 - Single skin | € 1'230 à 1'665.- | 2.0kg)
- Emilie (2010 - Acro. EN 926-1 | 5.4kg)
- EmiliePeace 2 (2016 - Acro. | € 720 à 1'080.- | 5.5kg)
- EmilieSmile (2016 - Acro. EN 926-1 | € 680 à 1'000.- | 5.5kg)
- Freestyle (2010 - Acro. | 5.4kg)
- Marlon (2013 - Tandem acro. EN 926-1 | 7.0kg)
- SophieHigh (2013 - Acro. EN 926-1 | 6.0kg)
AirMan


Wings- Boomair (1990 - Hobbies EN 926-1 | 5.9kg)
- Jazz (1990 - Hobbies EN 926-1 | 5.8kg)
- Pride (1989 - Hobbies | 5.5kg)
- XC (1987 - School | 5.0kg)
Airpol


Wings- PL 15 (1997 - Hobbies EN 926-1 | 5.9kg), 17 (1997 - Competition | 7.5kg), 18 (1997 - Tandem | 7.5kg)
AirSlide


Wings- Chorus (1988 - Hobbies | 5.4kg)
- Cumulus (1989 - School EN 926-1 | 5.6kg)
- Fitness (1992 - Competition EN 926-1 | 6.5kg)
- Furyo (1990 - Hobbies EN 926-1 | 5.6kg)
- Hermès (1992 - Hobbies EN 926-1 | 6.2kg)
- Indiana (1990 - Hobbies | 6.6kg)
- Isis (1991 - School EN 926-1 | 6.5kg)
- Navaro (1990 - Hobbies | 6.5kg)
- Ninja (1990 - Hobbies | 6.6kg)
- Shogun (1989 - Hobbies | 4.8kg)
- Sumo (1990 - Tandem | 8.5kg)
AirSport


ul. Strążyska 13
PL-34500 Zakopane
info@airsport.pl / T.: +48 88 011 1133
Harnesses
Wings- Afro (1995 - Competition | 7.3kg)
- Air-Sport (1989 - School | 5.5kg)
- Ajos (2001 - Hobbies EN 926-1 | 5.5kg), 2 (2008 - Hobbies | 5.6kg)
- Alfa (2012 - Hybrid use | 6.4kg)
- Altus (1993 - Hobbies | 5.5kg)
- Apex 2 (2019 - Hike and fly | € 640 à 980.- | 2.7kg), 3 (2020 | 2.7kg)
- Bise (2006 - Cross | 6.1kg)
- Buran (2006 - Hybrid use | 5.4kg), 2 (2008 | 5.5kg), 3 (2014 | 5.9kg), 4 (2016 | € 600 à 900.- | 5.9kg)
- Chinook (2002 - Hobbies EN 926-1 | 5.7kg), 2 (2004 | 5.5kg)
- Dedal (1990 - School | 6.0kg)
- Eol (1991 - Hobbies | 6.0kg)
- Euros (1991 - Hobbies | 5.5kg)
- Fen (1997 - Hobbies | 5.0kg)
- Halny (2017 - Tandem EN 926-1 | € 1'030 à 1'600.- | 8.8kg)
- Lhotse (2005 - Mountain EN 926-1 | 4.2kg), 2 (2006 - Hike and fly EN | 4.4kg), 3 (2015 - Mountain EN 926-1 | 4.3kg)
- Notos (1993 - Hobbies | 7.0kg), 2 (1996 - Competition | 6.6kg), 5 (2001 | 7.0kg), 6 (2006 | 6.4kg), 7 (2010 | 6.6kg)
- Pasat (1999 - Hobbies EN 926-1 | 6.0kg), 2 (2007 - Hobbies | 6.0kg), 3 (2012 | 6.6kg), 4 (2014 | 6.6kg), 5 (2017 | € 800 à 1'250.- | 6.2kg)
- Quiz (1997 - Hobbies | 5.6kg)
- Reflex (2008 - Hybrid use | 5.5kg), 2 (2012 | 5.9kg), 3 (2014), 4 (2016 | 5.9kg)
AirSystems


Wings- Akros (1998 - School | 5.4kg)
- Alfa (1996 - School | 5.8kg)
- Beta (1997 - Hobbies | 6.5kg)
- BigBerta (1999 - Tandem | 8.0kg)
- Gama (1995 - Competition | 6.0kg)
- Gapi (2000 - Hobbies | 5.9kg)
- Lover (2001 - Hobbies EN 926-1 | 6.5kg)
- NjamNjam (1995 - Competition | 6.0kg)
- Phoenix (2003 - Hobbies | 6.5kg)
- Roc (2005 - Tandem | 9.0kg)
- Skyamsen (2005 - Hobbies EN 926-1 | 6.0kg)
- Totem (2000 - Hobbies | 6.3kg)
- Turbo (1999 - Competition | 6.9kg)
- Wisper (2005 - Cross | 6.0kg)
Airtek


Wings- AT (1990 - Hobbies EN C | 5.5kg)
- Flash (1993 - Competition EN D | 6.3kg)
- Lazer (1996 - Hobbies | 7.3kg)
- Shadow (1992 - Hobbies | 5.5kg)
Airval


Wings- Brisa (1992 - Hobbies | 6.0kg)
- Garbi (1993 - Hobbies | 6.0kg)
AirVuisa


Drinčićeva 30
SB-37201 Krusevac
office@airvuisa.com / T.: +381 65 350 1442
ReservesHarnesses- Mosquito (2017 - Reversible light | ~ € 190 > 350.- | 2kg)
Airwave


Wings- Alpine (2007 - Mountain EN B | 3.2kg)
- Alto (1995 - Competition EN D | 6.5kg)
- AltoXM (1995 - Competition EN 926-1 | 7.0kg)
- BiBoo (2005 - Tandem EN B | 9.0kg)
- BlackMagic (1989 - School EN A | 4.7kg)
- Burn (2005 - Acro. EN 926-1 | 4.5kg)
- Carve (2008 - Hybrid use | 2.8kg)
- Cobra (2008 - Cross EN C | 6.5kg)
- Combi (2003 - Tandem EN B | 9.7kg)
- Duet (1994 - Tandem EN 926-1 | 9.3kg)
- Duplex (1999 - Tandem EN B | 9.0kg)
- Epic (1999 - Cross EN C | 6.8kg)
- Explorer (2002 - Hybrid use | 6.5kg)
- Flite (2004 - School EN A | 5.5kg)
- Fusion (1997 - Cross EN C | 6.0kg)
- Gecko (2007 - School EN B | 4.8kg), 2 (2012 - School EN A | 4.8kg)
- Harmony (1996 - Hobbies EN B | 6.8kg)
- Jive (1993 - Hobbies EN C | 6.0kg)
- Kiss (2006 - Hobbies EN B | 6.4kg)
- Logic (2001 - School EN A | 6.7kg)
- Magic (2000 - Hybrid use EN C | 6.8kg), 3 (2003 | 7.3kg), 4 (2006 - Competition EN D | 5.4kg), 5 (2008 | 6.0kg)
- MagicFR (2004 - Competition EN 926-1 | 8.2kg), 2 (2005 | 5.3kg), 3 (2006 | 4.9kg), 4 (2008 | 5.3kg), 5 (2009 - Competition | 6.6kg)
- Micro (2001 - Acro. | 5.7kg)
- Mustang (2005 - Cross EN C | 5.6kg), 2 (2007 | 6.3kg)
- Puma (2011 - Hybrid use EN C | 6.3kg)
- Rave (1993 - Competition EN 926-1 | 6.5kg)
- RaveRace (1994 - Competition EN 926-1 | 7.0kg)
- Reggae (1994 - Hobbies EN 926-1 | 6.0kg)
- Rodeo (2009 - Hobbies | 4.0kg)
- Samba (1994 - Hobbies EN 926-1 | 6.8kg)
- Scenic 1 (2000 - Tandem EN B | 10.0kg), 2 (2006 | 10.0kg)
- Skima (2007 - Hybrid use EN 926-1 | 3.5kg)
- Slingshot (2007 - Acro. EN 926-1 | 4.4kg)
- Sport (2001 - Hobbies EN B > C | 5.8kg), 2 (2003 - Hobbies EN B | 5.8kg), 3 (2005 | 6.0kg), 4 (2008 | 5.9kg), 5 (2011 | 5.3kg)
- Stingray (2009 - Hybrid use | 7.4kg)
- Taboo (1991 - Cross EN C | 5.3kg)
- Tandem (2009 - Tandem EN B | 8.9kg)
- Tango (1993 - Tandem EN 926-1 | 8.5kg)
- Ten (2002 - Competition | 6.5kg)
- Voodoo (1991 - Athletic EN D | 6.5kg), 2 (1993 | 6.5kg)
- Wave (2003 - Hobbies EN A | 6.9kg), 2 (2009 - Hobbies EN B | 5.3kg), 3 (2012 | 4.5kg)
- XmX (1996 - Competition EN 926-1 | 7.0kg)
- XxX (1998 - Competition EN C > D | 6.6kg)
AKHKA

Wings
APCO


Chalamish Street 7, Industrial Park
IS-38900 Caesarea
apco@apcoaviation.com / T.: +927 4627 3727
Reserves- LightLT
- MaydayUL
- RegularGMD
- RegularMD
- SQ
- SuperlightGMD
- SuperLightSLT
- TandemMD
Harnesses
Wings- Adama ( ◱ 2020 - Ground handling | € 860 à 1'272.- | 2.5kg)
- Allegra (1999 - Hobbies EN B | 6.7kg)
- Allround (1987 - School EN A | 5.0kg)
- Alpin (1986 - School EN B | 5.0kg)
- Astra (1993 - Competition EN B | 6.2kg)
- Bagheera (1999 - Cross EN C | 6.8kg)
- CZ (1989 - Hobbies | 5.5kg)
- Enigma (2011 - Acro. EN 926-1 | 7.0kg)
- F 1 (2020 - Hybrid use EN DGAC | € 2'050 à 3'000.- | 4.2kg), 3 (2021 - Hybrid use)
- Fiesta (1999 - School EN A | 6.4kg)
- FiestaBi (2001 - Tandem EN B | 9.1kg)
- FiestaLight (2000 - Mountain EN 926-1 | 4.2kg)
- Fun (2008 - Tandem EN B | 9.0kg), 2 (2010 | 8.7kg), 3 (2014 | € 630 à 760.- | 9.2kg)
- Futura (1997 - Hobbies EN 926-1 | 6.0kg)
- GameFourTwoMKII ( ◱ 2016 - Tandem EN B | € 1'020 à 1'540.- | 8.4kg)
- Hilite (1989 - Hobbies | 5.8kg), 2 (1990 - Athletic EN C | 6.4kg), 3 (1991 - Competition EN D | 6.2kg)
- HiliteBi 2 (1991 - Tandem | 7.5kg), 3 (1992 | 7.5kg)
- Hybrid (2018 - Hybride construction EN B | € 1'220 à 1'980.- | 3.1kg)
- HybridTandem ( ◱ 2019 - Tandem EN B | € 1'480 à 2'303.- | 4.3kg)
- Karisma (2016 - School EN A | € 780 à 1'160.- | 5.5kg), 2 (2021 | 4.5kg)
- Karma (2006 - School EN A | 6.1kg), 2 (2008 - Hobbies EN B | 5.6kg), 3 (2013 - School EN A | 5.1kg)
