MATÉRIEL
Listes CDV = 245 marques (57 actives) / 3.2k modèles
Cette base de données - format csv ou json - est mise à jour chaque mois - sans garantie aucune - sous licence CC-BY-NO-SA
Filtrer Qui est qui Historique
DERNIÈRES MODIFICATIONS
Gingo4 (sellettes),
SoraPlus2,
Switch (sellettes),
TheString3 (sellettes),
Colorado,
Aravis,
Elan3,
DragonFly,
Fazer4,
Zero3,
Kiss,
Sigma11,
King2,
Misti,
DV-Soul (sellettes),
Obsession5,
Allegro,
Beat,
Fantasia,
MaestroX-AlpsADG


Voiles- Alouette (1993 - Competition | 6.5kg)
- Amazone (1993 - Competition | 6.7kg)
- Bahia (1998 - Competition EN 926-1 | 5.8kg)
- Colibri (1992 - Loisirs | 5.3kg)
- Eclipse (1989 - Competition EN 926-1 | 6.5kg)
- Fregate (1997 - Loisirs EN 926-1 | 7.0kg)
- Fun (1987 - Loisirs EN B | 5.0kg)
- Havane (1995 - Loisirs EN 926-1 | 6.0kg)
- Ibis (1995 - Competition EN 926-1 | 8.0kg)
- Kiwi (1994 - Loisirs | 5.8kg)
- Manta (1996 - Biplace EN 926-1 | 9.9kg)
- Mikado (1990 - Loisirs EN 926-1 | 6.5kg)
- Nova (1988 - Loisirs EN B > C | 3.9kg)
- Olympic (1992 - Competition EN 926-1 | 6.5kg)
- Prestige (1991 - Competition EN 926-1 | 6.0kg)
- Salsa (1998 - École EN 926-1 | 6.2kg)
- Surf (1992 - Biplace | 9.0kg)
- Taiga (1999 - Loisirs EN 926-1 | 5.0kg)
- Tinos (1990 - Loisirs | 5.5kg)
- TinosBi (1989 - Biplace | 8.5kg)
- Toundra (2000 - Biplace | 9.0kg)
- Vertige (1988 - Loisirs | 5.0kg)
- VertigeBi (1988 - Biplace EN C | 7.5kg)
Adrenaline


Voiles- BatLite (2012 - Loisirs | € 180 à 200.- | 2.0kg)
- FastBat (2015 - Loisirs | € 510 à 825.- | 4.8kg)
ADV


Voiles- ADV (1987 - École | 5.3kg)
Advance


Uttigenstrasse 87
CH-3600 Thun
info@advance.ch / T.: +41 33 225 7010
SecoursSellettes- Axess 3 (2012 - École | ~ € 310 > 790.- | 3.9kg), 4 (2018 - École /p | ~ € 690 > 940.- | 3.9kg)
- BiPax (2020 - Biplace passager |_p | ~ € 540 > 567.- | 1.8kg)
- BiPro 3 (2017 - Biplace | ~ € 630 > 960.- | 2.2kg)
- Easiness 2 (2016 - Reversible light | ~ € 440 > 740.- | 1.5kg), 3 (2019 - Reversible light /c | ~ € 700 > 860.- | 2.3kg)
- Impress 3 (2012 - Cocon perf. |_h> | ~ € 520 > 1340.- | 4.7kg), 4 (2020 - Cocon perf. <|_h> | ~ € 2420 > 2550.- | 6.4kg)
- Lightness 2 (2015 - Cocon light | ~ € 540 > 1015.- | 3.0kg), 3 (2018 - Cocon light /h | ~ € 1160 > 1590.- | 3.5kg)
- Progress 2 (2014 - Reversible | ~ € 430 > 890.- | 3.5kg), 3 (2018 - Reversible | ~ € 720 > 990.- | 3.6kg)
- Strapless (2016 - Ultralight | ~ € 190 > 330.- | 0.2kg), 2 (2019 - Ultralight |_c | ~ € 290 > 360.- | 0.2kg)
- StraplessBi 2 (2019 - Ultralight | ~ € 430 > 530.- | 0.2kg)
- Success 3 (2013 - Loisir | ~ € 370 > 860.- | 4.0kg), 4 (2016 - Loisir /p | ~ € 630 > 1060.- | 4.0kg), 5
Voiles- Alpha 1 (1991 - Loisirs EN B+ | 5.1kg), 2 (2000 - École EN A | 5.9kg), 3 (2003 | 5.7kg), 4 (2007 | 5.8kg), 5 (2011 | 5.2kg), 6 (2015 | € 990 à 1'575.- | 4.8kg),
7 (2020 | € 2'700 à 3'240.- | 4.8kg) - AlphaHike 4 (2008 - Montagne EN B | 3.9kg)
- BiAdvance (1993 - Biplace EN B | 9.3kg)
- BiAlpha (1991 - Biplace EN B | 8.5kg)
- BiBeta 1 (1997 - Biplace EN B | 9.3kg), 2 (2000 | 9.2kg), 3 (2004 | 8.7kg), 4 (2008 - Biplace EN C | 8.5kg), 5 (2012 - Biplace EN B | € 690 à 820.- | 8.1kg), 6 (2016 | € 1'570 à 2'580.- | 7.0kg)
- Epsilon 1 (1993 - Loisirs EN B | 5.7kg), 2 (1996 | 5.5kg), 3 (1999 | 5.8kg), 4 (2002 | 6.0kg), 5 (2005 | 5.5kg), 6 (2009 | 5.9kg), 7 (2013 | € 740 à 1'020.- | 5.3kg), 8 (2016 | € 1'350 à 2'190.- | 4.8kg), 9 ( ◱ 2019 | € 2'580 à 3'456.- | 4.7kg)
- Iota (2014 - Cross EN B | € 1'000 à 1'500.- | 5.0kg), 2 (2018 - Cross EN B+ | € 2'220 à 3'240.- | 4.9kg)
- Omega 1 (1991 - Competition EN 926-1 | 5.8kg), 2 (1992 | 5.6kg), 3 (1994 - Competition EN D | 6.4kg), 4 (1997 | 5.9kg), 5 (2001 - Competition EN C | 6.6kg), 6 (2004 | 6.4kg), 7 (2006 - Competition EN D | 6.0kg), 8 (2010 | 5.4kg)
- OXA (2015 - Competition EN D | € 1'180 à 1'850.- | 3.3kg), 2 (2017 | € 2'290 à 3'570.- | 3.5kg), 3 (2019 | € 3'040 à 4'085.- | 3.6kg)
- Pi (2012 - Montagne EN B > C | € 430 à 500.- | 2.7kg), 2 (2016 - Montagne EN A > C | € 1'090 à 1'770.- | 2.6kg),
3 (2020 - Utilisation hybride EN A > C | € 2'750 à 3'290.- | 2.7kg) - PiBi (2017 - Biplace EN B | € 2'050 à 3'199.- | 4.8kg)
- Sigma 1 (1990 - Sportive EN D | 4.8kg), 2 (1992 | 5.5kg), 3 (1995 - Sportive EN 926-1 | 5.6kg), 4 (1998 - Sportive EN C | 6.1kg), 5 (2001 | 6.2kg), 6 (2005 | 5.8kg), 7 (2008 | 5.7kg), 8 (2011 | 5.3kg), 9 (2014 | € 1'010 à 1'520.- | 5.1kg), 10 (2017 - Sportive EN C > D | € 1'960 à 3'073.- | 4.9kg),
11 (2021 - Sportive EN C | ~ € 4'550.- | 4.5kg) - Xi (2018 - Utilisation hybride EN B+ | € 2'330 à 3'400.- | 3.8kg)
- Zeta (2018 - Acro. EN D | € 1'840 à 2'680.- | 4.4kg)
Adventure


ZAE Nord-Est, rue Chasière 7
F-78490 Méré
info@adventure.fr / T.: +33 13 457 0000
Voiles
Crossfire (2020 - Competition EN DGAC | € 2'630 à 3'160.- | 6.5kg)- Crossover (2018 - Utilisation hybride EN DGAC | € 2'050 à 3'000.- | 5.4kg)
- Elle (1996 - Utilisation hybride EN 926-1 | 5.8kg)
- ElleBi (1997 - Biplace EN 926-1 | 8.5kg)
- EllePlus (2001 - Utilisation hybride | 6.8kg)
- FlexOne (2015 - Utilisation hybride EN A | € 860 à 1'375.- | 5.0kg)
- FlexRace (2013 - Utilisation hybride EN 926-1 | € 640 à 870.- | 5.3kg)
- Platinium (2006 - Utilisation hybride EN 926-1 | 6.4kg)
- Practice (2019 - Gonflage EN | € 820 à 1'080.- | 2.6kg)
- Premium (2006 - Utilisation hybride EN 926-1 | 5.1kg)
- Reflexion (2007 - Utilisation hybride | 7.3kg)
- Shuttle (2011 - Biplace | 8.5kg), 2 (2016 | € 1'260 à 2'070.- | 7.9kg)
- Smart (2012 - Utilisation hybride EN B | € 500 à 600.- | 5.1kg)
- Speedoo (2003 - Utilisation hybride EN 926-1 | 5.5kg)
- Xpert (2002 - Utilisation hybride EN 926-1 | 6.1kg)
- Xpresso (2003 - Biplace EN 926-1 | 6.8kg), 2 (2015 | € 1'100 à 1'745.- | 8.9kg)
Aerodyne


Voiles- Blaster (2002 - Competition EN 926-1 | 7.5kg)
- Cherokee (2004 - Biplace EN 926-1 | 9.0kg)
- Cool (2007 - Loisirs | 4.1kg)
- Dune (2003 - Acro. EN 926-1 | 5.2kg)
- Feel (2007 | 6.5kg)
- Feex (2008 - Utilisation hybride EN 926-1 | 3.9kg)
- Free (2008 - Acro. EN 926-1 | 5.7kg)
- Joy (2007 - École EN B | 5.8kg)
- Jumbe (2002 - Loisirs EN B | 7.1kg)
- Massaï (2004 - Competition | 7.1kg)
- Shaman (2002 - Cross EN 926-1 | 6.0kg)
- Shaolin (2005 - Loisirs EN 926-1 | 6.2kg)
- Shoot (2007 - Acro. EN 926-1 | 5.0kg)
- Sweet (2010 - Biplace EN C | 9.7kg)
- Totem (2002 - Biplace EN 926-1 | 10.8kg)
- Yogi (2003 - École EN 926-1 | 5.7kg)
Aeros

Post-Volynskaya Strass 5
UK-03061 Kiev
office@aerospara.com / T.: +380 50 527 7911
Voiles- Accent (1999 - Loisirs EN 926-1 | 6.7kg)
- Amigo (2006 - Loisirs EN C | 6.4kg)
- Concept (2005 - Cross | 6.4kg)
- Enej (1995 - Loisirs | 5.5kg)
- Erebus (1998 - Biplace | 8.6kg)
- Fuego (2006 - Cross EN C | 6.2kg)
- MisterX (1998 - Loisirs | 6.5kg)
- Phaeton (2011 - Biplace | 10.0kg)
- Rival (1998 - Competition EN 926-1 | 7.5kg)
- Select (2003 - Cross | 7.2kg)
- Starlite (1991 - Loisirs EN A | 5.3kg)
- Style (2002 - Loisirs EN 926-1 | 7.2kg), 2 (2010 - Loisirs EN B | 6.3kg), 3 (2014 | € 800 à 1'200.- | 6.0kg)
- StyleDuo 4 (2017 - Biplace | € 710 à 1'120.- | 8.2kg)
- StyleLite 5 (2018 - Marche et vol | € 1'000 à 1'440.- | 4.3kg)
- SuperAstra (1993 - Competition EN 926-1 | 7.2kg)
- Virtuoso (2000 - Cross | 6.7kg)
- Vitamin (2001 - École | 6.4kg), 2 (2006 - Loisirs EN B | 6.0kg)
- VitaminBi (2004 - Biplace | 9.0kg)
Aerostudi


Voiles- Lola (1996 - Competition EN 926-1 | 7.5kg)
- Marilyn (1994 - Loisirs EN 926-1 | 6.8kg)
Aerotec


Voiles- Duck (1987 - Loisirs EN C | 4.5kg)
- Macabou (1994 - Loisirs | 6.0kg)
- Maido (1994 - Loisirs EN 926-1 | 5.4kg)
AFM


Voiles- Indigo (1996 - Loisirs | 7.0kg)
- Liberty (1995 - Loisirs EN 926-1 | 7.0kg)
- Sixtynine (1995 - Biplace | 10.0kg)
- Tempest (1995 - Competition | 7.5kg)
Aileite


Voiles- Honeymoon (1992 - Loisirs | 6.9kg)
- Moonlight (1992 - Loisirs EN 926-1 | 7.0kg)
- Nirvana (1994 - Competition | 6.5kg), 2 (1995 | 7.3kg)
- Sensor (1990 - Loisirs EN 926-1 | 6.5kg), 2 (1991 - Loisirs | 6.5kg)
AilesDeK


Voiles- Adeux (1991 - Biplace EN B | 7.9kg)
- AsterX (1986 - Cross EN D | 4.0kg)
- BigX (1987 - Loisirs EN C | 5.5kg)
- Brizair 88 (1988 - Loisirs EN B | 3.9kg), 90 (1990 | 5.7kg)
- Cristal (1995 - Loisirs EN 926-1 | 6.2kg)
- Cruisair (1993 - Loisirs EN C | 6.2kg)
- Flyair (1991 - Loisirs EN B | 5.9kg)
- Genair 87 (1987 - Loisirs | 5.0kg), 88 (1988 | 4.3kg), 90 (1990 - Loisirs EN C > D | 5.6kg), 91 (1991 - Loisirs EN C | 5.8kg), 92 (1992 | 6.3kg)
- Magistaire (1991 | 8.5kg)
- Pantair (1990 - Competition EN C | 6.3kg)
- Passagair (1992 - Biplace EN 926-1 | 8.7kg)
- Profil (1986 - Loisirs EN C | 5.5kg)
- Quartz (1996 - Loisirs EN B | 5.4kg)
- Randonneuse (1985 - École EN A | 4.3kg)
- SideAir (1994 - Biplace EN 926-1 | 8.0kg)
- Speed (1986 - Loisirs EN C | 4.0kg)
- Sprintair (1994 - Competition EN 926-1 | 6.3kg)
- Spydair (1993 - Loisirs EN C | 6.3kg)
- Techno (1995 - Loisirs EN C | 6.2kg)
- Tigair (1992 - Competition | 7.0kg)
- Trilair (1989 - Competition | 6.2kg)
- Zip (1986 - École | 6.0kg)
AirBase


Voiles- Mega (1992 - Loisirs | 5.3kg)
AirCross


Gut Grauhof 1
D-38644 Goslar
info@aircross.eu / T.: +49 532 1317 5239
SecoursSellettes- URelax (2016 - Loisirs |_p | ~ € 470 > 800.- | 4.1kg)
Voiles- Artica (2003 - Cross EN C | 4.7kg)
- Catia (1999 - Loisirs EN C | 5.7kg)
- Pelerin (2003 - Biplace EN C | 9.1kg)
- Tamalou (2003 - Loisirs EN C | 6.9kg)
- Trialp (2005 - Sportive EN C | 5.4kg)
- UCross (2012 - Cross EN C | € 580 à 700.- | 6.5kg)
- UCruise (2016 - Cross EN B | € 1'420 à 2'340.- | 6.0kg)
- UCruiseEVO (2019 - Cross EN B+ | € 2'950 à 3'951.- | 4.6kg)
- UFly (2009 - Loisirs EN B | 5.2kg), 2 (2013 | € 710 à 960.- | 5.2kg), 3 (2018 | € 1'820 à 2'640.- | 5.1kg)
- UGo (2019 - École EN A | € 1'950 à 2'601.- | 5.5kg)
- Ultima 2 (1998 - Competition | 5.7kg), 3 (2002 | 5.3kg), 4 (2010 | 6.5kg), 5 (2010 | 8.6kg), 6 (2011 | 7.3kg)
- UPrime 2 (2015 - École EN A | € 880 à 1'400.- | 5.1kg)
- USport (2009 - Competition EN D | 6.8kg), 2 (2011 | 5.1kg)
AirDesign


Rhombergstraße 9
A-6067 Innsbruck
info@ad-gliders.com / T.: +43 52 232 2480
SecoursSellettes- LeSlip (2020 - Ultralight | ~ € 300 > 312.- | 0.2kg)
Voiles- Eazy (2013 - École EN A | € 570 à 780.- | 5.3kg), 2 ( ◱ 2018 | € 1'650 à 2'400.- | 4.8kg)
- EazySuperLight 1 (2013 - École EN A | € 570 à 780.- | 3.8kg), 2 (2018 - Marche et vol EN A | € 1'820 à 2'640.- | 3.5kg)
- Fox (2011 - Utilisation hybride | 2.5kg)
Hawk (2021 - Competition EN D | 4.0kg)- Hero (2017 - Utilisation hybride EN D | € 1'900 à 2'940.- | 3.2kg),
2 (2021) - HIKE (2015 - Biplace EN B | € 1'310 à 2'070.- | 5.3kg)
- Pure (2011 - Competition EN D | ~ € 500 | 6.2kg), 2 (2015 - Sportive EN D | € 1'330 à 2'100.- | 6.0kg), 3 (2016 | € 1'540 à 2'520.- | 6.0kg)
- Rama (2013 - Utilisation hybride | € 740 à 1'020.- | 5.7kg)
- Ride (2013 - Biplace EN B | € 880 à 1'215.- | 8.6kg), 2 (2015 | € 1'350 à 2'150.- | 8.2kg), 3 (2018 | € 2'310 à 3'360.- | 7.8kg)
- Rise (2012 - Cross EN B | € 570 à 680.- | 5.4kg), 2 (2014 - Cross EN B+ | € 930 à 1'400.- | 5.4kg), 3 ( ◱ 2017 | € 1'720 à 2'695.- | 3.9kg),
4 ( ◱ 2020 | € 3'320 à 3'990.- | 4.3kg) - RiseSuperLight 2 (2014 - Cross EN B+ | € 930 à 1'400.- | 4.2kg)
Soar (2020 - Marche et vol EN B+ | € 3'500 à 4'200.- | 3.5kg)- Susi (2011 - Marche et vol EN C > D | 3.6kg), 2 (2014 - Marche et vol EN D | € 590 à 880.- | 3.7kg), 3 (2018 - Montagne EN B > C | € 1'460 à 2'120.- | 2.3kg)
- UFO (2015 - Monosurface EN B > C | € 750 à 1'200.- | 1.7kg),
2 (2021 - Monosurface) - Vita (2011 - Loisirs EN B | 5.6kg), 2 (2016 | € 1'230 à 2'010.- | 5.6kg)
- VitaSuperLight 2 (2016 - Cross EN B | € 1'290 à 2'124.- | 3.5kg)
- Vivo ( ◱ 2019 - Loisirs EN B | € 2'500 à 3'348.- | 4.4kg)
- Volt (2012 - Sportive EN B | € 620 à 740.- | 5.7kg), 2 (2015 - Sportive EN C | € 1'280 à 2'000.- | 5.6kg), 3 ( ◱ 2018 | € 2'290 à 3'320.- | 4.2kg)
- VoltSuperLight 2 (2015 - Sportive EN C | € 1'320 à 2'095.- | 4.0kg)
AireEA


Voiles- Aspect (1996 - Loisirs EN C | 6.3kg)
- Balance (1999 - Loisirs EN B | 5.4kg)
- Cargo (1999 - Biplace EN B | 9.0kg)
- FatWillie (1997 - Biplace EN B | 9.3kg)
- Lift (1996 - Loisirs EN B | 5.4kg)
- Rebel (2000 - Loisirs EN B > C | 6.7kg)
- Renegade (2002 - Loisirs EN A > B | 5.0kg)
- Revolution (2001 - Cross EN C > D | 6.5kg)
- Session (1998 - Loisirs EN B | 5.4kg)
- Shadow (1999 - Loisirs | 5.8kg)
- Shape (1998 - Cross EN C | 5.7kg)
- Tension (1996 - Competition EN C | 5.9kg)
AirG


Bachlechnerstrasse 21
A-6020 Innsbruck
hello@airgproducts.com / T.: +49 86 6787 6338
Voiles- Emilie (2010 - Acro. EN 926-1 | 5.4kg)
- EmiliePeace 2 (2016 - Acro. | € 990 à 1'620.- | 5.5kg)
- EmilieSmile (2016 - Acro. EN 926-1 | € 930 à 1'500.- | 5.5kg)
- Freestyle (2010 - Acro. | 5.4kg)
- Marlon (2013 - Biplace acro. EN 926-1 | € 790 à 1'080.- | 7.0kg)
- SophieHigh (2013 - Acro. EN 926-1 | € 650 à 900.- | 6.0kg)
AirMan


Voiles- Boomair (1990 - Loisirs EN 926-1 | 5.9kg)
- Jazz (1990 - Loisirs EN 926-1 | 5.8kg)
- Pride (1989 - Loisirs | 5.5kg)
- XC (1987 - École | 5.0kg)
Airpol


Voiles- PL 15 (1997 - Loisirs EN 926-1 | 5.9kg), 17 (1997 - Competition | 7.5kg), 18 (1997 - Biplace | 7.5kg)
AirSlide


Voiles- Chorus (1988 - Loisirs | 5.4kg)
- Cumulus (1989 - École EN 926-1 | 5.6kg)
- Fitness (1992 - Competition EN 926-1 | 6.5kg)
- Furyo (1990 - Loisirs EN 926-1 | 5.6kg)
- Hermès (1992 - Loisirs EN 926-1 | 6.2kg)
- Indiana (1990 - Loisirs | 6.6kg)
- Isis (1991 - École EN 926-1 | 6.5kg)
- Navaro (1990 - Loisirs | 6.5kg)
- Ninja (1990 - Loisirs | 6.6kg)
- Shogun (1989 - Loisirs | 4.8kg)
- Sumo (1990 - Biplace | 8.5kg)
AirSport


ul. Strążyska 13
PL-34500 Zakopane
info@airsport.pl / T.: +48 88 011 1133
Sellettes
Voiles- Afro (1995 - Competition | 7.3kg)
- Air-Sport (1989 - École | 5.5kg)
- Ajos (2001 - Loisirs EN 926-1 | 5.5kg), 2 (2008 - Loisirs | 5.6kg)
- Alfa (2012 - Utilisation hybride | € 330 à 400.- | 6.4kg)
- Altus (1993 - Loisirs | 5.5kg)
- Apex 2 (2019 - Marche et vol | € 930 à 1'260.- | 2.7kg),
3 (2020 | 2.7kg) - Bise (2006 - Cross | 6.1kg)
- Buran (2006 - Utilisation hybride | 5.4kg)
- Chinook (2002 - Loisirs EN 926-1 | 5.7kg), 2 (2004 | 5.5kg)
- Dedal (1990 - École | 6.0kg)
- Eol (1991 - Loisirs | 6.0kg)
- Euros (1991 - Loisirs | 5.5kg)
- Fen (1997 - Loisirs | 5.0kg)
- Halny (2017 - Biplace EN 926-1 | € 1'450 à 2'240.- | 8.8kg)
- Lhotse (2005 - Montagne EN 926-1 | 4.2kg), 2 (2006 - Marche et vol EN | 4.4kg), 3 (2015 - Montagne EN 926-1 | € 630 à 1'000.- | 4.3kg)
- Notos (1993 - Loisirs | 7.0kg), 2 (1996 - Competition | 6.6kg), 5 (2001 | 7.0kg), 6 (2006 | 6.4kg), 7 (2010 | 6.6kg)
- Pasat (1999 - Loisirs EN 926-1 | 6.0kg), 2 (2007 - Loisirs | 6.0kg), 3 (2012 | 6.6kg), 4 (2014 | € 610 à 920.- | 6.6kg), 5 (2017 | € 1'130 à 1'750.- | 6.2kg)
- Quiz (1997 - Loisirs | 5.6kg)
- Reflex (2008 - Utilisation hybride | 5.5kg), 2 (2014 | € 680 à 1'000.- | 5.9kg), 3 (2012), 4 (2016 | 5.9kg)
AirSystems


Voiles- Akros (1998 - École | 5.4kg)
- Alfa (1996 - École | 5.8kg)
- Beta (1997 - Loisirs | 6.5kg)
- BigBerta (1999 - Biplace | 8.0kg)
- Gama (1995 - Competition | 6.0kg)
- Gapi (2000 - Loisirs | 5.9kg)
- Lover (2001 - Loisirs EN 926-1 | 6.5kg)
- NjamNjam (1995 - Competition | 6.0kg)
- Phoenix (2003 - Loisirs | 6.5kg)
- Roc (2005 - Biplace | 9.0kg)
- Skyamsen (2005 - Loisirs EN 926-1 | 6.0kg)
- Totem (2000 - Loisirs | 6.3kg)
- Turbo (1999 - Competition | 6.9kg)
- Wisper (2005 - Cross | 6.0kg)
Airtek


Voiles- AT (1990 - Loisirs EN C | 5.5kg)
- Flash (1993 - Competition EN D | 6.3kg)
- Lazer (1996 - Loisirs | 7.3kg)
- Shadow (1992 - Loisirs | 5.5kg)
Airval


Voiles- Brisa (1992 - Loisirs | 6.0kg)
- Garbi (1993 - Loisirs | 6.0kg)
AirVuisa


Drinčićeva 30
SB-37201 Krusevac
office@airvuisa.com / T.: +381 65 350 1442
SecoursSellettes- Mosquito (2017 - Reversible light | ~ € 230 > 350.- | 2kg)
Airwave


Voiles- Alpine (2007 - Montagne EN B | 3.2kg)
- Alto (1995 - Competition EN D | 6.5kg)
- AltoXM (1995 - Competition EN 926-1 | 7.0kg)
- BiBoo (2005 - Biplace EN B | 9.0kg)
- BlackMagic (1989 - École EN A | 4.7kg)
- Burn (2005 - Acro. EN 926-1 | 4.5kg)
- Carve (2008 - Utilisation hybride | 2.8kg)
- Cobra (2008 - Cross EN C | 6.5kg)
- Combi (2003 - Biplace EN B | 9.7kg)
- Duet (1994 - Biplace EN 926-1 | 9.3kg)
- Duplex (1999 - Biplace EN B | 9.0kg)
- Epic (1999 - Cross EN C | 6.8kg)
- Explorer (2002 - Utilisation hybride | 6.5kg)
- Flite (2004 - École EN A | 5.5kg)
- Fusion (1997 - Cross EN C | 6.0kg)
- Gecko (2007 - École EN B | 4.8kg), 2 (2012 - École EN A | 4.8kg)
- Harmony (1996 - Loisirs EN B | 6.8kg)
- Jive (1993 - Loisirs EN C | 6.0kg)
- Kiss (2006 - Loisirs EN B | 6.4kg)
- Logic (2001 - École EN A | 6.7kg)
- Magic (2000 - Utilisation hybride EN C | 6.8kg), 3 (2003 | 7.3kg), 4 (2006 - Competition EN D | 5.4kg), 5 (2008 | 6.0kg)
- MagicFR (2004 - Competition EN 926-1 | 8.2kg), 2 (2005 | 5.3kg), 3 (2006 | 4.9kg), 4 (2008 | 5.3kg), 5 (2009 - Competition | 6.6kg)
- Micro (2001 - Acro. | 5.7kg)
- Mustang (2005 - Cross EN C | 5.6kg), 2 (2007 | 6.3kg)
- Puma (2011 - Utilisation hybride EN C | 6.3kg)
- Rave (1993 - Competition EN 926-1 | 6.5kg)
- RaveRace (1994 - Competition EN 926-1 | 7.0kg)
- Reggae (1994 - Loisirs EN 926-1 | 6.0kg)
- Rodeo (2009 - Loisirs | 4.0kg)
- Samba (1994 - Loisirs EN 926-1 | 6.8kg)
- Scenic 1 (2000 - Biplace EN B | 10.0kg), 2 (2006 | 10.0kg)
- Skima (2007 - Utilisation hybride EN 926-1 | 3.5kg)
- Slingshot (2007 - Acro. EN 926-1 | 4.4kg)
- Sport (2001 - Loisirs EN B > C | 5.8kg), 2 (2003 - Loisirs EN B | 5.8kg), 3 (2005 | 6.0kg), 4 (2008 | 5.9kg), 5 (2011 | 5.3kg)
- Stingray (2009 - Utilisation hybride | 7.4kg)
- Taboo (1991 - Cross EN C | 5.3kg)
- Tandem (2009 - Biplace EN B | 8.9kg)
- Tango (1993 - Biplace EN 926-1 | 8.5kg)
- Ten (2002 - Competition | 6.5kg)
- Voodoo (1991 - Sportive EN D | 6.5kg), 2 (1993 | 6.5kg)
- Wave (2003 - Loisirs EN A | 6.9kg), 2 (2009 - Loisirs EN B | 5.3kg), 3 (2012 | € 520 à 630.- | 4.5kg)
- XmX (1996 - Competition EN 926-1 | 7.0kg)
- XxX (1998 - Competition EN C > D | 6.6kg)
APCO


Chalamish Street 7, Industrial Park
IS-38900 Caesarea
apco@apcoaviation.com / T.: +927 4627 3727
Secours- LightLT
- MaydayUL
- RegularGMD
- RegularMD
- SQ
- SuperlightGMD
- SuperLightSLT
- TandemMD
Sellettes
Voiles
Adama (2020 - Gonflage | 2.5kg)- Allegra (1999 - Loisirs EN B | 6.7kg)
- Allround (1987 - École EN A | 5.0kg)
- Alpin (1986 - École EN B | 5.0kg)
- Astra (1993 - Competition EN B | 6.2kg)
- Bagheera (1999 - Cross EN C | 6.8kg)
- CZ (1989 - Loisirs | 5.5kg)
- Enigma (2011 - Acro. EN 926-1 | 7.0kg)
F 1 (2020 - Utilisation hybride EN DGAC | € 3'130 à 3'750.- | 4.2kg)- Fiesta (1999 - École EN A | 6.4kg)
- FiestaBi (2001 - Biplace EN B | 9.1kg)
- FiestaLight (2000 - Montagne EN 926-1 | 4.2kg)
- Fun (2008 - Biplace EN B | 9.0kg), 2 (2010 | 8.7kg), 3 (2014 | € 1'010 à 1'520.- | 9.2kg)
- Futura (1997 - Loisirs EN 926-1 | 6.0kg)
- GameFourTwoMKII (2016 - Biplace EN B | € 1'410 à 2'310.- | 8.4kg)
- Hilite (1989 - Loisirs | 5.8kg), 2 (1990 - Sportive EN C | 6.4kg), 3 (1991 - Competition EN D | 6.2kg)
- HiliteBi 2 (1991 - Biplace | 7.5kg), 3 (1992 | 7.5kg)
- Hybrid (2018 - Construction hybride EN B | € 1'820 à 2'640.- | 3.1kg)
- HybridTandem (2019 - Biplace EN B | € 2'210 à 2'961.- | 4.3kg)
- Karisma (2016 - École EN A | € 1'070 à 1'740.- | 5.5kg)
- Karma (2006 - École EN A | 6.1kg), 2 (2008 - Loisirs EN B | 5.6kg), 3 (2013 - École EN A | € 650 à 900.- | 5.1kg)
- Keara (2002 - Cross EN C | 7.3kg)
- Lambada (2005 - Cross EN C | 6.7kg)
- Libra (2009 - Cross EN C | 6.2kg)
- Micro (1987 - École EN A | 3.4kg)
- Play (2004 - Biplace EN 926-1 | 8.4kg)
- PlayFourTwo 2 (2016 - Biplace EN B | € 1'250 à 2'040.- | 8.4kg)
- Presta (2001 - Loisirs EN B | 7.2kg)
- Prima (1994 - Loisirs EN B | 4.6kg), 2 (1998 | 4.6kg), 3 (2006 | 4.6kg), 4 (2009 - École EN 926-1 | 5.4kg)
- Sabra (1994 - Loisirs EN 926-1 | 5.8kg)
- Salsa (2004 - Loisirs EN B | 6.8kg)
- Santana (1997 - Loisirs EN B | 6.3kg)
- Sentra (1996 - Loisirs | 6.8kg)
- Sierra (1998 - Loisirs EN B | 6.7kg)
- Simba (2000 - Cross EN C | 7.2kg)
- SK (1986 - École | 4.5kg)
- Spectra (1994 - Loisirs EN 926-1 | 6.1kg)
- Starlite (1991 - Loisirs EN 926-1 | 5.3kg)
- Supra (1993 - Sportive EN 926-1 | 7.4kg)
- Tetra (2003 - Loisirs EN 926-1 | 6.3kg)
- Thrust (2005 - EN 926-1 | 7.1kg), 2 (2007 - EN C | 6.4kg), 4 (2014 - Sportive EN B | € 770 à 1'140.- | 7.2kg), 5 (2018 - Sportive EN 926-1 | € 1'590 à 2'320.- | 6.1kg)
- Tigra (1997 - Competition EN 926-1 | 7.1kg)
- Twister (2007 - Acro. | 4.5kg)
- Vista (2007 - Loisirs EN B | 6.0kg), 2 (2011 | 6.3kg), 3 (2015 | € 1'040 à 1'625.- | 5.6kg), 4 (2017 - Sportive EN B | € 1'450 à 2'240.- | 5.5kg)
- VistaLight 4 (2017 - Marche et vol EN B | € 1'520 à 2'380.- | 5.5kg)
- XTra (1995 - Cross EN 926-1 | 6.9kg)
- Zefira (2012 - Cross EN C | € 610 à 720.- | 6.1kg)
- Zen (1996 - Competition EN 926-1 | 7.9kg)
Artwing

Voiles- ENA (1996 - École | 5.8kg)
- Enlighter (2006 - Loisirs | 6.0kg)
- Enspark 2 (2006 - Utilisation hybride | 5.7kg)
- Juke (2003 - Loisirs | 6.3kg)
