| | | ![]() € | | | | ![]() | | | | ![]() | | | | ![]() | | | | ![]() | | | | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (B - 1999 ) | | | | | | | | | | | | | ||||||
Cargo (B - 1999 ) ![]() | | | | | | | | | | | | | ||||||
FatWillie (B - 1997 ) | | | | | | | | | | | | | ||||||
Lift (B - 1996 ) | | | | | | | | | | | | | ||||||
Rebel (B>C - 2000 ) | | | | | | | | | | | | | ||||||
Renegade (A>B - 2002 ) | | | | | | | | | | | | | ||||||
Session (B - 1998 ) ![]() | | | | | | | | | | | | |
Aspect |
Homologation | ![]() | 1996 - Loisirs EN C |
Prix neuf | occasion | ![]() | € 2950.- | < € 400.- |
Poids médian* | ![]() | 6.3 kg (13.9 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.2 |
Finesse | ![]() | 6.5 |
Vitesses (acc./standard/min.) | ![]() | 42/36/22 km/h (26/22/14 mph) |
https://cdv.li/bre/mat.html?id=Aspect&m=AireEA
Balance |
Homologation | ![]() | 1999 - Loisirs EN B |
Prix neuf | occasion | ![]() | € 2700.- | < € 350.- |
Poids médian* | ![]() | 5.4 kg (11.9 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 4.7 |
Finesse | ![]() | 6.5 |
Vitesses (acc./standard/min.) | ![]() | 42/36/22 km/h (26/22/14 mph) |
https://cdv.li/bre/mat.html?id=Balance&m=AireEA
Cargo |
Homologation | ![]() | 1999 - Biplace EN B |
Prix neuf | occasion | ![]() | € 3600.- | < € 500.- |
Poids médian* | ![]() | 9.0 kg (19.8 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.1 |
Finesse | ![]() | 7.3 |
Vitesses (acc./standard/min.) | ![]() | 46/38/24 km/h (29/24/15 mph) |
https://cdv.li/bre/mat.html?id=Cargo&m=AireEA
FatWillie |
Homologation | ![]() | 1997 - Biplace EN B |
Prix neuf | occasion | ![]() | € 3700.- | < € 500.- |
Poids médian* | ![]() | 9.3 kg (20.5 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 4.8 |
Finesse | ![]() | 6.5 |
Vitesses (acc./standard/min.) | ![]() | 42/38/24 km/h (26/24/15 mph) |
https://cdv.li/bre/mat.html?id=FatWillie&m=AireEA
Lift |
Homologation | ![]() | 1996 - Loisirs EN B |
Prix neuf | occasion | ![]() | € 2400.- | < € 300.- |
Poids médian* | ![]() | 5.4 kg (11.9 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 4.7 |
Finesse | ![]() | 6 |
Vitesses (acc./standard/min.) | ![]() | 42/36/21 km/h (26/22/13 mph) |
https://cdv.li/bre/mat.html?id=Lift&m=AireEA
Rebel |
Homologation | ![]() | 2000 - Loisirs EN B > C |
Prix neuf | occasion | ![]() | € 2950.- | < € 400.- |
Poids médian* | ![]() | 6.7 kg (14.8 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.4 |
Finesse | ![]() | 7.5 |
Vitesses (acc./standard/min.) | ![]() | 44/36/22 km/h (27/22/14 mph) |
https://cdv.li/bre/mat.html?id=Rebel&m=AireEA
Renegade |
Homologation | ![]() | 2002 - Loisirs EN A > B |
Prix neuf | occasion | ![]() | € 2600.- | < € 350.- |
Poids médian* | ![]() | 5.0 kg (11.0 lbs) |
Matériel (extra/intrados) | ![]() | 45/44 g/m2 |
Allongement | ![]() | 5.2 |
Finesse | ![]() | 7.5 |
Vitesses (acc./standard/min.) | ![]() | 46/36/23 km/h (29/22/14 mph) |
https://cdv.li/bre/mat.html?id=Renegade&m=AireEA
Revolution |
Homologation | ![]() | 2001 - Cross EN C > D |
Prix neuf | occasion | ![]() | € 3025.- | < € 400.- |
Poids médian* | ![]() | 6.5 kg (14.3 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.9 |
Finesse | ![]() | 8 |
Vitesses (acc./standard/min.) | ![]() | 48/36/24 km/h (30/22/15 mph) |
https://cdv.li/bre/mat.html?id=Revolution&m=AireEA
Session |
Homologation | ![]() | 1998 - Loisirs EN B |
Prix neuf | occasion | ![]() | € 2400.- | < € 300.- |
Poids médian* | ![]() | 5.4 kg (11.9 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 4.8 |
Finesse | ![]() | 7 |
Vitesses (acc./standard/min.) | ![]() | 44/36/22 km/h (27/22/14 mph) |
https://cdv.li/bre/mat.html?id=Session&m=AireEA
Shadow |
Homologation | ![]() | 1999 - Loisirs |
Prix neuf | occasion | ![]() | € 2900.- | < € 400.- |
Poids médian* | ![]() | 5.8 kg (12.8 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.8 |
Finesse | ![]() | 7.5 |
Vitesses (acc./standard/min.) | ![]() | 44/36/22 km/h (27/22/14 mph) |
https://cdv.li/bre/mat.html?id=Shadow&m=AireEA
Shape |
Homologation | ![]() | 1998 - Cross EN C |
Prix neuf | occasion | ![]() | € 3000.- | < € 400.- |
Poids médian* | ![]() | 5.7 kg (12.6 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.3 |
Finesse | ![]() | 7.5 |
Vitesses (acc./standard/min.) | ![]() | 44/36/22 km/h (27/22/14 mph) |
https://cdv.li/bre/mat.html?id=Shape&m=AireEA
Tension |
Homologation | ![]() | 1996 - Competition EN C |
Prix neuf | occasion | ![]() | € 3300.- | < € 450.- |
Poids médian* | ![]() | 5.9 kg (13.0 lbs) |
Matériel (extra/intrados) | ![]() | 44/44 g/m2 |
Allongement | ![]() | 5.8 |
Finesse | ![]() | 7.8 |
Vitesses (acc./standard/min.) | ![]() | 48/37/22 km/h (30/23/14 mph) |
https://cdv.li/bre/mat.html?id=Tension&m=AireEA