| | | ![]() € | | | | ![]() | | | | ![]() | | | | ![]() | | | | ![]() | | | | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AeroMaster (B - 2017 ) ![]() | | | | | | | | | | | | | ||||||
Airflow (B - 2017 ) | | | | | | | | | | | | | ||||||
FireStarter (C - 2019 ) ![]() | | | | | | | | | | | | | ||||||
SingleLayerSpeed (2021 ) | | | | | | | | | | | | | ||||||
SkyDart (2018 ) | | | | | | | | | | | | | ||||||
SlalomRacer (2017 ) | | | | | | | | | | | | | ||||||
SmartProgress (B - 2017 ) | | | | | | | | | | | | | ||||||
SpeedFever (2017 ) | | | | | | | | | | | | | ||||||
SpeedMaster (2018 ) | | | | | | | | | | | | | ||||||
SpeedyGonzales (2017 ) | | | | | | | | | | | | | ||||||
TwoLiner (2020 ) | | | | | | | | | | | | | ||||||
Voyager (926-1 - 2020 ) | | | | | | | | | | | | |
AeroMaster |
Homologation | ![]() | 2017 - Biplace EN B |
Prix neuf | occasion | ![]() | € 2000.- | € 730 à 1'200.- |
Poids médian* | ![]() | 7.9 kg (17.4 lbs) |
Matériel (extra/intrados) | ![]() | 38/38 g/m2 |
Allongement | ![]() | 5.5 |
40--50--60--70--80--90--100-110-120-130-140 | SM (38m2 / 7.3kg) | |--------------------------------XXXXXXXXXXXXXXXXXXXXXXXX| | M (42m2 / 7.9kg) | |----------------------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| | ML (44m2 / 8.1kg) | |----------------------------------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| |
https://cdv.li/bre/mat.html?id=AeroMaster&m=SEA
Airflow |
Homologation | ![]() | 2017 - Loisirs EN B |
Prix neuf | occasion | ![]() | € 1600.- | € 580 à 960.- |
Poids médian* | ![]() | 5.8 kg (12.8 lbs) |
Matériel (extra/intrados) | ![]() | 38/38 g/m2 |
Allongement | ![]() | 5.2 |
40--50--60--70--80--90--100-110-120-130-140 | XS (24m2 / 5.3kg) | |--------XXXXXXXX--------------------------| | S (26m2 / 5.7kg) | |------------XXXXXXXX----------------------| | M (28m2 / 5.9kg) | |----------------XXXXXXXX------------------| | L (30m2 / 6.3kg) | |--------------------XXXXXXXXXX------------| |
https://cdv.li/bre/mat.html?id=Airflow&m=SEA
FireStarter |
Homologation | ![]() | 2019 - Cross EN C |
Prix neuf | occasion | ![]() | € 1800.- | € 1'000 à 1'440.- |
Poids médian* | ![]() | 3.6 kg (7.9 lbs) |
Matériel (extra/intrados) | ![]() | 27/27 g/m2 |
Allongement | ![]() | 6.6 |
40--50--60--70--80--90--100-110-120-130-140 | 20.5 (20.5m2 / 3.2kg) | |------XXXXXX------------------------------| | 21.6 (21.6m2 / 3.4kg) | |--------XXXXXX----------------------------| | 23 (23m2 / 3.6kg) | |----------XXXXXX--------------------------| | 24 (24m2 / 3.6kg) | |--------------XXXXXX----------------------| | 25 (25m2 / 3.7kg) | |----------------XXXXXXXX------------------| | 27 (27m2 / 3.9kg) | |--------------------XXXXXXXX--------------| | 29 (29m2 / 4.2kg) | |--------------------------XXXXXXXX--------| |
https://cdv.li/bre/mat.html?id=FireStarter&m=SEA
SingleLayerSpeed |
Homologation | ![]() | 2021 - Utilisation hybride |
Prix neuf | occasion | ![]() | € 1.- |
https://cdv.li/bre/mat.html?id=SingleLayerSpeed&m=SEA
SkyDart |
Homologation | ![]() | 2018 - Minivoile |
Prix neuf | occasion | ![]() | € 1250.- | € 560 à 875.- |
Poids médian* | ![]() | 3.0 kg (6.6 lbs) |
Allongement | ![]() | 3.6 |
40--50--60--70--80--90--100-110-120-130-140 | 9 (9m2 / 2kg) | |----XXXXXXXXXXXXXXXXXXXX------------------| | 12 (12m2 / 2.7kg) | |----XXXXXXXXXXXXXXXXXXXXXXXX--------------| | 14 (14m2 / 3kg) | |----XXXXXXXXXXXXXXXXXXXXXXXXXXXX----------| | 16 (16m2 / 3.3kg) | |----XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX------| | 18 (18m2 / 3.8kg) | |--------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX--| |
https://cdv.li/bre/mat.html?id=SkyDart&m=SEA
SlalomRacer |
Homologation | ![]() | 2017 - Utilisation hybride |
Prix neuf | occasion | ![]() | € 1450.- | € 540 à 870.- |
Poids médian* | ![]() | 6.4 kg (14.1 lbs) |
Matériel (extra/intrados) | ![]() | 38/40 g/m2 |
Allongement | ![]() | 5.9 |
40--50--60--70--80--90--100-110-120-130-140 | S (19m2 / 5.4kg) | |------XXXXXXXXXXXXXXXXXXXXXXXXXX----------| | M (21m2 / 6kg) | |----------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX--| | ML (23m2 / 6.4kg) | |----------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| | L (25m2 / 6.8kg) | |----------------------XXXXXXXXXXXXXXXXXXXXXXXXXX| | XL (27m2 / 7.3kg) | |------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXX| |
https://cdv.li/bre/mat.html?id=SlalomRacer&m=SEA
SmartProgress |
Homologation | ![]() | 2017 - Loisirs EN B |
Prix neuf | occasion | ![]() | € 1650.- | € 600 à 990.- |
Poids médian* | ![]() | 5.1 kg (11.2 lbs) |
Matériel (extra/intrados) | ![]() | 38/40 g/m2 |
Allongement | ![]() | 5.7 |
40--50--60--70--80--90--100-110-120-130-140 | XS (23m2 / 4.5kg) | |--------XXXXXXXX--------------------------| | S (25m2 / 4.8kg) | |------------XXXXXXXX----------------------| | M (27m2 / 5.1kg) | |----------------XXXXXXXXXX----------------| | L (29m2 / 5.3kg) | |--------------------XXXXXXXXXX------------| | XL (32m2 / 5.9kg) | |------------------------XXXXXXXXXXXXXXXX--| |
https://cdv.li/bre/mat.html?id=SmartProgress&m=SEA
SpeedFever |
Homologation | ![]() | 2017 - Minivoile |
Prix neuf | occasion | ![]() | € 1450.- | € 540 à 870.- |
Poids médian* | ![]() | 2.9 kg (6.4 lbs) |
Matériel (extra/intrados) | ![]() | 38/40 g/m2 |
Allongement | ![]() | 4.0 |
40--50--60--70--80--90--100-110-120-130-140 | 9 (9m2 / 1.9kg) | |----XXXXXXXXXXXXXXXXXXXX------------------| | 12 (12m2 / 2.5kg) | |----XXXXXXXXXXXXXXXXXXXXXXXX--------------| | 15 (15m2 / 2.9kg) | |----XXXXXXXXXXXXXXXXXXXXXXXXXXXX----------| | 18 (18m2 / 3.4kg) | |----XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX------| | 21 (21m2 / 4kg) | |--------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX--| |
https://cdv.li/bre/mat.html?id=SpeedFever&m=SEA
SpeedMaster |
Homologation | ![]() | 2018 - Acro. |
Prix neuf | occasion | ![]() | € 1790.- | € 800 à 1'253.- |
Poids médian* | ![]() | 4.2 kg (9.3 lbs) |
Matériel (extra/intrados) | ![]() | 38/40 g/m2 |
Allongement | ![]() | 6.0 |
40--50--60--70--80--90--100-110-120-130-140 | 17 (17m2 / 3.9kg) | |--------XXXXXXXXXXXXXXXX------------------| | 18 (18m2 / 4.1kg) | |------------XXXXXXXXXXXXXXXX--------------| | 20 (20m2 / 4.3kg) | |----------------XXXXXXXXXXXXXXXX----------| | 22 (22m2 / 4.7kg) | |--------------------XXXXXXXXXXXX----------| |
https://cdv.li/bre/mat.html?id=SpeedMaster&m=SEA
SpeedyGonzales |
Homologation | ![]() | 2017 - Biplace |
Prix neuf | occasion | ![]() | € 1450.- | € 540 à 870.- |
Poids médian* | ![]() | 5.9 kg (13.0 lbs) |
Matériel (extra/intrados) | ![]() | 38/38 g/m2 |
Allongement | ![]() | 5.1 |
40--50--60--70--80--90--100-110-120-130-140 | 32 (32m2 / 5.9kg) | |------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| |
https://cdv.li/bre/mat.html?id=SpeedyGonzales&m=SEA
TwoLiner |
Homologation | ![]() | 2020 - Sportive |
Prix neuf | occasion | ![]() | € 1.- |
Poids médian* | ![]() | 4.5 kg (9.9 lbs) |
Allongement | ![]() | 7.1 |
https://cdv.li/bre/mat.html?id=TwoLiner&m=SEA
Voyager |
Homologation | ![]() | 2020 - Biplace EN 926-1 |
Prix neuf | occasion | ![]() | € 2320.- | € 1'570 à 2'088.- |
Poids médian* | ![]() | 7.6 kg (16.8 lbs) |
Allongement | ![]() | 6.2 |
40--50--60--70--80--90--100-110-120-130-140 | 38 (38m2 / 7.2kg) | |--------------------------------XXXXXXXXXXXXXXXXXXXXXXXX| | 41 (41m2 / 7.6kg) | |----------------------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| | 43 (43m2 / 7.8kg) | |------------------------------------------------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX| |
https://cdv.li/bre/mat.html?id=Voyager&m=SEA